On this page
Savings interest rates
Personal Accounts
Balance
AER p.a. (variable)
Gross p.a. (variable)
Balance
AER/Gross p.a. (variable)
Balance
AER/Tax-free p.a. (variable)
Balance
AER/Gross p.a. (variable)
Balance
AER/Gross p.a. (variable)
Balance
AER/Gross p.a. (variable)
Balance
AER/Gross p.a. (variable)
Balance
AER/Tax-free p.a. (variable)
Fixed Rate ISA
Interest is calculated daily and paid annually to your ISA on the first business day in April and on the Maturity Payment Date.
Issue | Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets |
290 | 4 April 2022 | 4 April 2023 | £1,000+ | 0.10% | |
292 | 3 May 2022 | 3 May 2023 | £1,000+ | 0.10% | Download |
294 | 30 May 2022 | 30 May 2023 | £1,000+ | 0.30% | Download |
296 | 27 June 2022 | 27 June 2023 | £1,000+ | 0.40% | Download |
298 | 25 July 2022 | 25 July 2023 | £1,000+ | 0.45% | Download |
300 | 22 August 2022 | 22 August 2023 | £1,000+ | 1.00% | Download |
302 | 20 September 2022 | 20 September 2023 | £1,000+ | 1.00% | Download |
304 | 24 October 2022 | 24 October 2023 | £1,000+ | 1.30% | Download |
306 | 21 November 2022 | 21 November 2023 | £1,000+ | 2.10% | Download |
308 | 19 December 2022 | 19 December 2023 | £1,000+ | 2.10% | Download |
310 | 18 January 2023 | 18 January 2024 | £1,000+ | 3.25% | Download |
312 | 20 February 2023 | 20 February 2024 | £1,000+ | 3.25% | Download |
314 | 20 March 2023 | 20 March 2024 | £1,000+ | 3.25% | Download |
316 | 17 April 2023 | 17 April 2024 | £1,000+ | 3.25% | Download |
318 | 15 May 2023 | 15 May 2024 | £1,000+ | 3.50% | Download |
320 | 12 June 2023 | 12 Jun 2024 | £1,000+ | 4.20% | Download |
322 | 10 July 2023 | 10 July 2024 | £1,000+ | 4.40% | Download |
324 | 7 August 2023 | 7 August 2024 | £1,000+ | 4.70% | Download |
326 | 04 September 2023 | 04 September 2024 | £1,000+ | 5.70% | Download |
328 | 02 October 2023 | 02 October 2024 | £1,000+ | 5.55% | Download |
330 | 30 October 2023 | 30 October 2024 | £1,000+ | 5.51% | Download |
332 | 27 November 2023 | 27 November 2024 | £1,000+ | 5.65% | Download |
334 | 09 January 2024 | 09 January 2025 | £1,000+ | 5.26% | Download |
336 | 02 January 2024 | 02 January 2025 | £1,000+ | 4.85% | Download |
338 | 06 February 2024 | 06 February 2025 | £1,000+ | 4.60% | Download |
340 | 05 March 2024 | 05 March 2025 | £1,000+ | 4.20% | Download |
342 | 16 April 2024 | 16 April 2025 | £1,000+ | 4.30% | Download |
344 | 29 May 2024 | 29 May 2025 | £1,000+ | 4.60% | Download |
346 | 02 July 2024 | 02 July 2025 | £1,000+ | 4.60% | Download |
348 | 30 July 2024 | 30 July 2025 | £1,000+ | 4.35% | Download |
350 | 27 August 2024 | 27 August 2025 | £1,000+ | 4.45% | Download |
Issue | Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets |
265 | 6 April 2021 | 6 April 2023 | £1,000+ | 0.10% | |
267 | 4 May 2021 | 4 May 2023 | £1,000+ | 0.10% | |
269 | 1 June 2021 | 1 June 2023 | £1,000+ | 0.10% | |
271 | 28 June 2021 | 28 June 2023 | £1,000+ | 0.10% | |
273 | 26 July 2021 | 26 July 2023 | £1,000+ | 0.10% | |
275 | 23 August 2021 | 23 August 2023 | £1,000+ | 0.10% | |
277 | 21 September 2021 | 21 September 2023 | £1,000+ | 0.10% | |
279 | 18 October 2021 | 18 October 2023 | £1,000+ | 0.10% | |
281 | 15 November 2021 | 15 November 2023 | £1,000+ | 0.10% | |
283 | 13 December 2021 | 13 December 2023 | £1,000+ | 0.10% | |
285 | 10 January 2022 | 10 January 2024 | £1,000+ | 0.10% | |
287 | 7 February 2022 | 7 February 2024 | £1,000+ | 0.10% | |
289 | 7 March 2022 | 7 March 2024 | £1,000+ | 0.10% | |
291 | 4 April 2022 | 4 April 2024 | £1,000+ | 0.10% | |
293 | 3 May 2022 | 3 May 2024 | £1,000+ | 0.10% | |
295 | 30 May 2022 | 30 May 2024 | £1,000+ | 0.30% | |
297 | 27 June 2022 | 27 June 2024 | £1,000+ | 0.40% | |
299 | 25 July 2022 | 25 July 2024 | £1,000+ | 0.55% | |
301 | 22 August 2022 | 22 August 2024 | £1,000+ | 1.20% | |
303 | 20 September 2022 | 20 September 2024 | £1,000+ | 1.20% | |
305 | 24 October 2022 | 24 October 2024 | £1,000+ | 1.50% | |
307 | 21 November 2022 | 21 November 2024 | £1,000+ | 2.30% | |
309 | 19 December 2022 | 19 December 2024 | £1,000+ | 2.30% | |
311 | 18 January 2023 | 18 January 2025 | £1,000+ | 3.75% | |
313 | 20 February 2023 | 20 February 2025 | £1,000+ | 3.75% | |
315 | 20 March 2023 | 20 March 2025 | £1,000+ | 3.75% | |
317 | 17 April 2023 | 17 April 2025 | £1,000+ | 3.75% | |
319 | 15 May 2023 | 15 May 2025 | £1,000+ | 3.75% | |
321 | 12 June 2023 | 12 June 2025 | £1,000+ | 4.30% | |
323 | 10 July 2023 | 10 July 2025 | £1,000+ | 4.50% | |
325 | 7 August 2023 | 7 August 2025 | £1,000+ | 4.85% | |
327 | 04 September 2023 | 04 September 2025 | £1,000+ | 5.90% | Download |
329 | 02 October 2023 | 02 October 2025 | £1,000+ | 5.51% | Download |
331 | 30 October 2023 | 30 October 2025 | £1,000+ | 5.51% | Download |
333 | 27 November 2023 | 27 November 2025 | £1,000+ | 5.65% | Download |
335 | 09 January 2024 | 09 January 2026 | £1,000+ | 5.01% | Download |
337 | 02 January 2024 | 02 January 2026 | £1,000+ | 4.65% | Download |
339 | 06 February 2024 | 06 February 2026 | £1,000+ | 4.30% | Download |
341 | 05 March 2024 | 05 March 2026 | £1,000+ | 3.80% | Download |
343 | 16 April 2024 | 16 April 2026 | £1,000+ | 3.80% | Download |
345 | 29 May 2024 | 29 May 2026 | £1,000+ | 4.20% | Download |
347 | 02 July 2024 | 02 July 2026 | £1,000+ | 4.20% | Download |
349 | 30 July 2024 | 30 July 2026 | £1,000+ | 4.00% | Download |
351 | 27 August 2024 | 27 August 2026 | £1,000+ | 4.10% | Download |
Fixed Term Savings Accounts
Interest is paid on the first business day of every month and on the Maturity Date.
Your Issue Number can be found on the top of your Information Sheet or Certificate of Deposit.
Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets | |
192 | 27 February 2023 | 27 February 2024 | £1+ | 3.30% / 3.25% | |
194 | 3 April 2023 | 3 April 2024 | £1+ | 3.30% / 3.25% | |
196 | 1 May 2023 | 1 May 2024 | £1+ | 4.07% / 4.00% | |
198 | 30 May 2023 | 30 May 2024 | £1+ | 4.18% / 4.10% | Download |
200 | 26 June 2023 | 26 June 2024 | £1 - £99,999 £100,000+ | 4.28% / 4.20% 4.39% / 4.30% | Download |
202 | 24 July 2023 | 24 July 2024 | £1 - £99,999 £100,000+ | 5.01% / 4.90% 5.12% / 5.00% | Download |
204 | 29 August 2023 | 29 August 2024 | £1 - £99,999 £100,000+ | 5.55% / 5.41% 5.80% / 5.65% | Download |
206 | 02 October 2023 | 02 October 2024 | £1 - £99,999 £100,000+ | 5.51% / 5.38% 5.55% / 5.41% | Download |
208 | 06 November 2023 | 06 November 2024 | £1 - £99,999 £100,000+ | 5.56% / 5.42% 5.60% / 5.46% | Download |
210 | 11 December 2023 | 11 December 2024 | £1+ | 5.36% / 5.23% | Download |
212 | 27 December 2023 | 27 December 2024 | £1+ | 4.90% / 4.79% | Download |
214 | 05 February 2024 | 05 February 2025 | £1+ | 4.60% / 4.51% | Download |
216 | 04 March 2024 | 04 March 2025 | £1+ | 4.30% / 4.22% | Download |
218 | 15 April 2024 | 16 April 2025 | £1+ | 4.30% / 4.22% | Download |
220 | 28 May 2024 | 28 May 2025 | £1+ | 4.35% / 4.27% | Download |
226 | 01 July 2024 | 01 July 2025 | £1+ | 4.40% / 4.31% | Download |
228 | 29 July 2024 | 29 July 2025 | £1+ | 4.35% / 4.27% | Download |
230 | 27 August 2024 | 27 August 2025 | £1+ | 4.45% / 4.36% | Download |
Issue | Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets |
193 | 27 February 2023 | 27 February 2025 | £1+ | 3.82%/3.75% | Download |
195 | 3 April 2023 | 3 April 2025 | £1+ | 3.82%/3.75% | Download |
197 | 1 May 2023 | 1 May 2025 | £1+ | 4.18%/4.10% | Download |
199 | 30 May 2023 | 30 May 2025 | £1+ | 4.23% / 4.15% | Download |
201 | 26 June 2023 | 26 June 2025 | £1 - £99,999 £100,000+ | 4.39% / 4.30% 4.49% / 4.40% | Download |
203 | 24 July 2023 | 24 July 2025 | £1 - £99,999 £100,000+ | 5.12% / 5.00% 5.22% / 5.10% | Download |
205 | 29 August 2023 | 29 August 2025 | £1 - £99,999 £100,000+ | 5.65% / 5.51% 5.90% / 5.75% | Download |
207 | 02 October 2023 | 02 October 2025 | £1 - £99,999 £100,000+ | 5.51% / 5.38% 5.55% / 5.41% | Download |
209 | 06 November 2023 | 06 November 2025 | £1 - £99,999 £100,000+ | 5.36% / 5.23% 5.40% / 5.27% | Download |
211 | 11 December 2023 | 11 December 2025 | £1+ | 5.01% / 4.90% | Download |
213 | 27 December 2023 | 29 December 2025 | £1+ | 4.70% / 4.60% | Download |
215 | 05 February 2024 | 05 February 2026 | £1+ | 4.30% / 4.22% | Download |
217 | 04 March 2024 | 04 March 2026 | £1+ | 3.80% / 3.74% | Download |
219 | 15 April 2024 | 15 April 2026 | £1+ | 3.80% / 3.74% | Download |
221 | 28 May 2024 | 28 May 2026 | £1+ | 4.00% / 3.93% | Downlaod |
227 | 01 July 2024 | 01 July 2026 | £1+ | 4.00% / 3.93% | Download |
229 | 29 July 2024 | 29 July 2026 | £1+ | 4.00% / 3.93% | Download |
231 | 27 August 2024 | 27 August 2026 | £1+ | 4.10% / 4.02% | Download |
Issue Number | Previous Issue Numbers | Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets |
782 | 756 | 26 October 2022 | 26 October 2023 | £500+ | 1.00% | Download |
784 | 758 | 16 November 2022 | 16 November 2023 | £500+ | 1.31% / 1.30% | Download |
786 | 760, 762 | 11 January 2023 | 11 January 2024 | £500+ | 2.12% / 2.10% | Download |
790 | 764, 766 | 07 March 2023 | 07 March 2024 | £500+ | 3.33%/3.30% | Download |
794 | 768 | 25 April 2023 | 25 April 2024 | £1+ | 4.18% / 4.10% | Download |
796 | 770 | 17 May 2023 | 17 May 2024 | £1 - £99,999 £100,000+ | 4.28% / 4.20% 4.39% / 4.30% | Download |
798 | 772,774 | 05 July 2023 | 05 July 2024 | £1+ | 4.18% / 4.10% | Download |
800 | 776 | 9 August 2023 | 9 August 2024 | £1 - £99,999 £100,000+ | 5.55% /5.41% 5.80% / 5.65% | Download |
802 | 778 | 30 August 2023 | 30 August 2024 | £1- £99,999 £100,000+ | 5.55% / 5.41% | Download |
804 | 780 | 4 October 2023 | 4 October 2024 | £1- £99,999 £100,000+ | 5.56% / 5.42% 5.60% / 5.46% | Download |
806 | 782 | 8 November 2023 | 8 November 2024 | £1- £99,999 £100,000+ | 5.55% / 5.41% 5.60% / 5.46% | Download |
808 | 784 | 29 November 2023 | 29 November 2024 | £1- £99,999 £100,000+ | 5.56% / 5.42% 5.60% / 5.46% | Download |
812 | 786 | 24 January 2024 | 24 January 2025 | £1+ | 4.65% / 4.55% | Download |
814 | 192 | 13 March 2024 | 13 March 2025 | £1+ | 4.60% / 4.51% | Download |
816 | 790 | 20 March 2024 | 20 March 2025 | £1+ | 4.00% / 3.93% | Download |
818 | 194 | 8 May 2024 | 8 May 2025 | £1+ | 4.30% / 4.22% | Download |
820 | 196, 794 | 15 May 2024 | 15 May 2025 | £1+ | 4.45% / 4.36% | Download |
822 | 796 | 4 June 2024 | 4 June 2025 | £1+ | 4.35% / 4.27% | Download |
824 | 198 | 12 June 2024 | 12 June 2025 | £1+ | 4.60% / 4.51% | Download |
826 | 200 | 10 July 2024 | 10 July 2025 | £1+ | 4.45%/ 4.36% | Download |
828 | 798 | 24 July 2024 | 24 July 2025 | £1+ | 4.45% / 4.36% | Download |
830 | 202 | 7 August 2024 | 7 August 2025 | £1+ | 4.55% / 4.46% | Download |
832 | 800 | 21 August 2024 | 21 August 2025 | £1+ | 4.45% / 4.36% | Download |
Issue Number | Previous Issue Numbers | Term Start Date | Term End Date | Balance Tier | Interest Rates | Information Sheets
|
755 | 123, 680 | 12 October 2021 | 12 October 2023 | £500+ | 0.10% | Download |
757 | 682 | 2 November 2021 | 2 November 2023 | £500+ | 0.10% | Download |
759 | 125 | 16 November 2021 | 16 November 2023 | £500+ | 0.10% | Download |
761 | 127, 684, 686 | 11 January 2022 | 11 January 2024 | £500+ | 0.10% | Download |
763 | 129, 688 | 2 February 2022 | 2 February 2024 | £500+ | 0.10% | Download |
765 | 131, 691 | 1 March 2022 | 1 March 2024 | £500+ | 0.10% | Download |
767 | 133, 694 | 5 April 2022 | 5 April 2024 | £500+ | 0.20% | Download |
769 | 697 | 3 May 2022 | 3 May 2024 | £500+ | 0.20% | Download |
775 | 704, 706, 139 | 2 August 2022 | 2 August 2024 | £500+ | 0.40% | Download |
777 | 141, 708, 710, 712 | 13 September 2022 | 13 September 2024 | £500+ | 0.55% | Download |
779 | 143, 715 | 18 October 2022 | 18 October 2024 | £500+ | 1.21% / 1.20% | Download |
781 | 716, 718 | 1 November 2022 | 1 November 2024 | £500+ | 1.21% / 1.20% | Download |
783 | 719, 722 | 06 December 2022 | 06 December 2024 | £500+ | 1.51% / 1.50% | Download |
785 | 724 | 27 December 2022 | 27 December 2024 | £500+ | 2.32% / 2.30% | Download |
787 | 726, 727, 729-1 | 06 February 2023 | 06 February 2025 | £500+ | 3.82% / 3.75% | Download |
789 | 729-2, 733 | 06 March 2023 | 06 March 2025 | £500+ | 3.82% / 3.75% | Download |
791 | 735, 737 | 27 March 2023 | 27 March 2025 | £500+ | 3.82% / 3.75% | Download |
793 | 739 | 01 May 2023 | 01 May 2025 | £1+ | 4.23% / 4.15% | Download |
793 | 741 | 01 May 2023 | 01 May 2025 | £1+ | 4.23% / 4.15% | Download |
795 | 744, 746 | 06 June 2023 | 06 June 2025 | £1 - £99,999 £100,000+ | 4.28% / 4.20% 4.39% / 4.30% | Download |
797 | 747, 749 | 11 July 2023 | 11 July 2025 | £1+ | 4.23% / 4.15% | Download |
801 | 751 | 15 August 2023 | 15 August 2025 | £1- £99,999 £100,000+ | 5.65% / 5.51% 5.90% / 5.75% | Download |
803 | 753 | 26 September 2023 | 26 September 2025 | £1-£99,999 £100,000+ | 5.45% / 5.32% 5.55% / 5.41% | Download |
805 | 755 | 24 October 2023 | 24 October 2025 | £1- £99,999 £100,000+ | 5.55% / 5.41% 5.60% / 5.46% | Download |
807 | 757, 759 | 28 November 2023 | 28 November 2025 | £1- £99,999 £100,000+ | 5.36% / 5.23% 5.40% / 5.27% | Download |
811 | 761 | 23 January 2024 | 23 January 2026 | £1+ | 4.35% / 4.27% | Download |
813 | 763 | 13 February 2024 | 13 February 2026 | £1+ | 4.30% / 4.22% | Download |
815 | 765 | 19 March 2024 | 19 March 2026 | £1+ | 3.50% / 3.45% | Download |
817 | 767 | 23 April 2024 | 23 April 2026 | £1+ | 3.80% / 3.74% | Download |
819 | 769 | 14 May 2024 | 14 May 2026 | £1+ | 4.00% / 3.93% | Download |
821 | 771 | 4 June 2024 | 4 June 2026 | £1+ | 4.00% / 3.93% | Download |
825 | 773 | 16 July 2024 | 16 July 2026 | £1+ | 4.10% / 4.02% | Download |
831 | 775 | 20 August 2024 | 20 August 2026 | £1+ | 4.10% / 4.02% | Download |
Limited Edition Saver
If you're on mobile, some of the tables will be clearer with your phone in landscape mode.
Interest is calculated daily and paid on the first business day of the month and at account closure. You’ll be able to see and access the interest in your account on the following day.
Balance | AER (variable) | Gross p.a. (variable) |
£1 - £24,999 | 1.75% | 1.74% |
£25,000 - £99,999 | 2.25% | 2.23% |
£100,000 - £249,999 | 2.70% | 2.67% |
Balance | AER (fixed) | Gross p.a. (fixed) |
£250,000+ | 4.25% | 4.17% |
Definitions
Annual Equivalent Rate (AER). This is a notional rate used for interest bearing accounts which illustrates the interest rate if paid and compounded each year. It helps you to compare the effective rates of credit interest on different accounts.
Gross Rate. This means the interest rate you are paid without the deduction of income tax.
p.a. per annum (per year).
Not sure which savings account is right for you?
Whether you're new to saving, or more of an expert, we can help you find the savings account that best suits your needs. Specific account eligibility criteria applies.
Fixed Term Savings Account FAQs
About 2 weeks before your Fixed Term Savings Account is due to mature, we'll send you a letter with all the information about what happens next, whether you decide to reinvest in another Fixed Term Savings Account or opt out.
At the maturity date we'll automatically reinvest your deposit and any outstanding interest* into a new Fixed Term Savings Account unless you tell us you want to opt out.
*You may choose to have your interest paid into a nominated account.
At the maturity date we’ll automatically reinvest your deposit and any outstanding interest (unless you have chosen to have it paid into a nominated account) into a new Fixed Term Savings Account .
You can still make changes after your account matures, such as topping up your savings. You can do this online, in your mobile app, over the phone, or in any branch. You have up to the "last date to make payments and withdrawals" detailed in the "How do I manage my account" section of the information sheet we send you.
We'll send you a new certificate of deposit via your secure inbox in your mobile app or online banking, or by post within 14 days of the new term start date.
Your account number and sort code will stay the same.
We'll continue to pay your interest monthly into the account you previously chose.
If you don't want to reinvest, it's easy to opt-out. Just complete the Opt-Out form in your maturity pack and send it back to us at least 5 days before your maturity date of the Fixed Term Savings Account.
You can also let us know you want to opt out of reinvesting at any point in the six months before your account matures by visiting us in branch or calling 03457 888 444. Or if you are calling from abroad +44 (0) 1534 282 300, we also have our Relay number 18001 03457 888 444.
Once you have opted out, we'll convert your Fixed Term Savings Account on the day after it matures and pay any outstanding interest into the account you previously chose.
You can't make withdrawals from your Fixed Term Savings Account between the fixed term start date and maturity date.
To access your funds early you will need to request an early closure of your Fixed Term Savings Account. You can do this via the mobile app, online banking, direct banking or by visiting any branch.
There is a 35 days' notice period and an early closure charge. The early closure charge will be the lower of the amount of interest earned on your account or 90 days interest.
To complete this via the mobile app, you must have the app downloaded to your device. You must be registered for telephone banking to speak to our direct banking team. You must be registered for online banking to speak to the online banking team where they can assist you.
You can find the maturity date on the information sheets within the Fixed Term Savings section.
For a new, Fixed Term Savings Account you'll be able to locate your issue number on the mobile app or online banking. Access your secure Mailbox and look at the account opening letter “Your new savings account”.
For a reinvested Fixed Term Savings Account you'll find the issue number on the letter you received through the post.
Fixed Rate ISA Account FAQs
A UK tax year runs from 6th April to the 5th April.
An ISA transfer allows you to move ISA's from one provider to another without using any of your current tax free allowance.
This is done by completing ISA Transfer Application Form .
You can combine multiple ISAs into one new ISA product using this transfer process.
All ISA transfers between providers need to follow the set ISA transfer process, this ensures the funds remain within your tax free allowance.
Transfers may either be completed as part of account opening or alternatively by completing a form online or visiting any branch.
Should a Cash ISA transfer not be completed within the expected timeline interest is backdated, so you will not miss out (the transfer request must have been submitted within the timelines detailed within the key dates section on your information sheet)
ISA transfers should take no longer than:
- 5 business days for an internal transfer from one Cash ISA to another Cash ISA (example - from an NatWest Instant Cash ISA account to a NatWest Fixed Rate ISA account)
- Allow up to 14 business days for an external transfer (different provider) from one Cash ISA / Help to Buy: ISA to another Cash ISA / Help to Buy: ISA . To switch ISA providers, contact the ISA provider you want to move to and fill out an ISA transfer form to move your account. If you withdraw the money without doing this, you will not be able to withdraw that part of your tax-free allowance.
- 30 calendar days for transfers to or from Stocks & Shares ISAs.
- If your current provider uses the manual transferring process, this could take a longer time as we are relying on them sending both your transaction history list and your balance.
From the fixed term start date until maturity no further deposits or withdrawals are allowed. If you want to access your money, you will need to request to close your Fixed Rate ISA, an early closure charge will apply. The early closure charge will be either the amount of interest earned on your account or 90 days interest, whichever is the lowest.
When you request to close your Fixed Rate ISA, the account remains open, this is then converted into a Cash ISA for you to access the funds.
To convert your account, you can do this via the mobile app, online banking, direct banking or by visitng any branch.
To complete this via the mobile app, you must have the app downloaded to your device. You must be registered for telephone banking to speak to our direct banking team. You must be registered for online banking to speak to the online banking team where they can assist you.
You can find the maturity date on the information sheets within the Fixed Rate ISA section.
You will be able to locate your issue number on the mobile app or online banking. You can access your secure Mailbox and look at the account opening letter "Your new savings account". If you are not registered for online banking this would have been sent by post.
If you are registered to use direct banking (telephone banking) you can call the direct banking team on 03457 888 444, they will be happy to help you. Or if you are calling from abroad +44 (0) 1534 282 300, we also have our Relay number 18001 03457 888 444.
Your maturing Fixed Rate ISA will convert into a Cash ISA and you will be able to access your funds to do with as you like. We will write to you 14 days before maturity detailing your options.
You can now open and fund multiple ISAs of the same type, in the same tax year, with different providers. You can only open and subscribe to one Cash ISA (Cash ISA or Fixed Rate ISA) with us per tax year. You are responsible for ensuring you do not exceed the current yearly subscription limit of £20,000 across all ISA. The current tax year runs from 6th April to 5th April.
You can also combine multiple ISAs into one new ISA by completing an ISA transfer.